Asimeto Micrometer Heads Series 169
metric | |||||||
Range | Accuracy | Graduation | Spindle | Spindle | Measuring Face | Clamp Nut | Code No. |
Dia. | Lock | ||||||
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Flat | W/O | 169-55-0A |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Spherical | W/O | 169-56-0 |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Flat | W/O | 169-57-0 |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Spherical | W/O | 169-58-0 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Flat | W/O | 169-55-2 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Spherical | w/o | 169-56-2 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Flat | W/O | 169-57-2 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Spherical | W/O | 169-58-2 |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Flat | With | 169-55-4 |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Spherical | With | 169-56-4 |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Flat | With | 169-57-4 |
0-25mm | 0.004mm | 0.01mm | Φ8mm | With | Carbide & Spherical | With | 169-58-4 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Flat | With | 169-55-6 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Spherical | With | 169-56-6 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Flat | With | 169-57-6 |
0-25mm | 0.004mm | 0.001mm | Φ8mm | With | Carbide & Spherical | With | 169-58-6 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | W/O | Carbide & Flat | W/O | 169-81-0 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | W/O | Carbide & Spherical | W/O | 169-81-2 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | W/O | Carbide & Flat | With | 169-81-4 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | W/O | Carbide & Spherical | With | 169-81-6 |
0-13mm | 0.004mm | 0.01mm | Φ4mm | W/O | Flat | W/O | 169-91-0 |
0-13mm | 0.004mm | 0.01mm | Φ5mm | W/O | Spherical | With | 169-91-2 |
inch | |||||||
Range | Accuracy | Graduation | Spindle | Spindle | Measuring Face | Clamp Nut | Code No. |
Dia. | Lock | ||||||
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Flat | W/O | 169-55-1A |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Spherical | W/O | 169-56-1 |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Flat | W/O | 169-57-1 |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Spherical | W/O | 169-58-1 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Flat | W/O | 169-55-3 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Spherical | W/O | 169-56-3 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Flat | W/O | 169-57-3 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Spherical | W/O | 169-58-3 |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Flat | With | 169-55-5 |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Spherical | With | 169-56-5 |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | with | Carbide & Flat | with | 169-57-5 |
0-1″ | ± .0001″ | .001″ | Φ0.315″ | With | Carbide & Spherical | With | 169-58-5 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Flat | With | 169-55-7 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Spherical | With | 169-56-7 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Flat | With | 169-57-7 |
0-1″ | ± .0001″ | .0001″ | Φ0.315″ | With | Carbide & Spherical | With | 169-58-7 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | W/O | Carbide & Flat | W/O | 169-81-1 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | W/O | Carbide & Spherical | W/O | 169-81-3 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | W/O | Carbide & Flat | With | 169-81-5 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | W/O | Carbide & Spherical | With | 169-81-7 |
0-.5″ | ± .0001″ | .001″ | Φ0.157″ | W/O | Flat | W/O | 169-91-1 |
0-.5″ | ± .0001″ | .001″ | Φ0.197″ | W/O | Spherical | With | 169-91-3 |
Reviews
There are no reviews yet.