Asimeto dial Bore Gauges Series 483 / 484
individual | ||||
metric | ||||
Range | Graduation | Dial Travel | Accuracy | Code No. |
6-10mm | 0.001mm | 1mm (AGD1) | 0.005mm | 483-11-0 |
10-18mm | 0.001mm | 1mm (AGD1) | 0.007mm | 483-12-0 |
18-35mm | 0.001mm | 1mm (AGD2) | 0.007mm | 483-21-0 |
35-50mm | 0.001mm | 1mm (AGD2) | 0.007mm | 483-22-0 |
50-160mm | 0.001mm | 1mm (AGD2) | 0.007mm | 483-31-0 |
160-250mm | 0.001mm | 1mm (AGD2) | 0.007mm | 483-32-0 |
250-400mm | 0.001mm | 1mm (AGD2) | 0.007mm | 483-33-0 |
6-10mm | 0.01mm | 3mm (AGD1) | 0.015mm | 484-11-0 |
10-18mm | 0.01mm | 3mm (AGD1) | 0.015mm | 484-12-0 |
18-35mm | 0.01mm | 3mm (AGD2) | 0.020mm | 484-21-0 |
35-50mm | 0.01mm | 3mm (AGD2) | 0.020mm | 484-22-0 |
50-160mm | 0.01mm | 3mm (AGD2) | 0.025mm | 484-31-0 |
160-250mm | 0.01mm | 3mm (AGD2) | 0.025mm | 484-32-0 |
250-400mm | 0.01mm | 3mm (AGD2) | 0.025mm | 484-33-0 |
400-600mm | 0.01mm | 3mm (AGD2) | 0.025mm | 484-34-0 |
inch | ||||
Range | Graduation | Dial Travel | Accuracy | Code No. |
.24-.4″ | .0001″ | .05″ | .0002″ | 483-11-1 |
.4-.7″ | .0001″ | .05″ | .0003″ | 483-12-1 |
.7-1.5″ | .0001″ | .05″ | .0003″ | 483-21-1 |
1.4-2.4″ | .0001″ | .05″ | .0003″ | 483-22-1 |
2-6″ | .0001″ | .05″ | .0003″ | 483-31-1 |
6-10″ | .0001″ | .05″ | .0003″ | 483-32-1 |
10-16″ | .0001″ | .05″ | .0003″ | 483-33-1 |
set | metric | (AGD2) | ||
Range | Graduation | Individual Size | Indicator | Code No. |
18-160mm | 0.01mm | 18-35mm | 402-03-2 | 484-63-8 |
35-50mm | 3mmx0.01mm | |||
50-160mm | ||||
18-160mm | 0.001mm | 18-35mm | 402-01-2 | 483-63-8 |
35-50mm | 1mmx0.001mm | |||
50-160mm |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.