Asimeto Tube Micrometers Series 143
metric | |||
Range | Accuracy | Anvil Type | Code No. |
0-25mm | 0.004mm | J | 143-01-0 |
25-50mm | 0.005mm | J | 143-02-0 |
50-75mm | 0.005mm | J | 143-03-0 |
75-100mm | 0.004mm | J | 143-04-0 |
0-25mm | 0.004mm | K | 143-01-2 |
25-50mm | 0.004mm | K | 143-02-2 |
50-75mm | 0.005mm | K | 143-03-2 |
75-100mm | 0.005mm | K | 143-04-2 |
inch | |||
Range | Accuracy | Anvil Type | Code No. |
0-1″ | ± .0001″ | J | 143-01-1 |
1-2″ | ± .0002″ | J | 143-02-1 |
2-3″ | ± .0002″ | J | 143-03-1 |
3-4″ | ± .0002″ | J | 143-04-1 |
0-1″ | ± .0001″ | K | 143-01-3 |
1-2″ | ± .0002″ | K | 143-02-3 |
2-3″ | ± .0002″ | K | 143-03-3 |
3-4″ | ± .0002″ | K | 143-04-3 |
Reviews
There are no reviews yet.