Asimeto Tube Micrometers Series 114
Range | Accuracy | Anvil Type | Code No. |
0-25mm / 0-1″ | 0.004mm | A | 114-01-0 |
25-50mm / 1-2″ | 0.004mm | A | 114-02-0 |
0-25mm / 0-1″ | 0.004mm | C | 114-21-0 |
25-50mm / 1-2″ | 0.004mm | C | 114-22-0 |
0-25mm / 0-1″ | 0.004mm | E | 114-41-0 |
25-50mm / 1-2″ | 0.004mm | E | 114-42-0 |
0-25mm / 0-1″ | 0.004mm | B | 114-11-0 |
25-50mm / 1-2″ | 0.004mm | B | 113-12-0 |
0-25mm / 0-1″ | 0.004mm | D | 114-31-0 |
25-50mm / 1-2″ | 0.004mm | D | 114-32-0 |
0-25mm / 0-1″ | 0.004mm | F | 114-51-0 |
25-50mm / 1-2″ | 0.004mm | F | 114-52-0 |
Reviews
There are no reviews yet.