Asimeto Micrometer Standards Series 110
metric | |||
Range | Accuracy | Dia. | Code No. |
25mm | ± 0.0012mm | Φ7mm | 110-01-0 |
50mm | ± 0.0012mm | Φ7mm | 110-02-0 |
75mm | ± 0.0015mm | Φ7mm | 110-03-0 |
100mm | ± 0.0020mm | Φ8mm | 110-04-0 |
125mm | ± 0.0025mm | Φ8mm | 110-05-0 |
150mm | ± 0.0025mm | Φ8mm | 110-06-0 |
175mm | ± 0.0025mm | Φ8mm | 110-07-0 |
200mm | ± 0.0035mm | Φ8mm | 110-08-0 |
225mm | ± 0.0035mm | Φ8mm | 110-09-0 |
250mm | ± 0.0035mm | Φ8mm | 110-10-0 |
275mm | ± 0.0040mm | Φ8mm | 110-11-0 |
300mm | ± 0.0040mm | Φ16mm | 110-12-0 |
325mm | ± 0.0045mm | Φ16mm | 110-13-0 |
350mm | ± 0.0045mm | Φ16mm | 110-14-0 |
375mm | ± 0.0045mm | Φ16mm | 110-15-0 |
400mm | ± 0.0045mm | Φ16mm | 110-16-0 |
425mm | ± 0.0050mm | Φ16mm | 110-17-0 |
450mm | ± 0.0050mm | Φ16mm | 110-18-0 |
475mm | ± 0.0050mm | Φ16mm | 110-19-0 |
500mm | ± 0.0050mm | Φ16mm | 110-20-0 |
525mm | ± 0.0055mm | Φ16mm | 110-21-0 |
575mm | ± 0.0055mm | Φ16mm | 110-22-0 |
625mm | ± 0.0055mm | Φ16mm | 110-23-0 |
675mm | ± 0.0065mm | Φ16mm | 110-24-0 |
725mm | ± 0.0065mm | Φ16mm | 110-25-0 |
775mm | ± 0.0065mm | Φ16mm | 110-26-0 |
825mm | ± 0.0075mm | Φ16mm | 110-27-0 |
875mm | ± 0.0075mm | Φ16mm | 110-28-0 |
925mm | ± 0.0075mm | Φ16mm | 110-29-0 |
975mm | ± 0.0075mm | Φ16mm | 110-30-0 |
1050mm | ± 0.0090mm | Φ23mm | 110-31-0 |
1150mm | ± 0.0090mm | Φ23mm | 110-32-0 |
1250mm | ± 0.0090mm | Φ23mm | 110-33-0 |
1350mm | ± 0.0105mm | Φ23mm | 110-34-0 |
1450mm | ± 0.0105mm | Φ23mm | 110-35-0 |
1550mm | ± 0.0105mm | Φ23mm | 110-36-0 |
1650mm | ± 0.0125mm | Φ23mm | 110-37-0 |
1750mm | ± 0.0125mm | Φ23mm | 110-38-0 |
1850mm | ± 0.0125mm | Φ23mm | 110-39-0 |
1950mm | ± 0.0125mm | Φ23mm | 110-40-0 |
inch | |||
Range | Accuracy | Dia. | Code No. |
1″ | ± .00005″ | Φ7mm | 110-01-1 |
2″ | ± .0001″ | Φ7mm | 110-02-1 |
3″ | ± .0001″ | Φ7mm | 110-03-1 |
4″ | ± .0001″ | Φ8mm | 110-04-1 |
5″ | ± .00015″ | Φ8mm | 110-05-1 |
6″ | ± .00015″ | Φ8mm | 110-06-1 |
7″ | ± .00015″ | Φ8mm | 110-07-1 |
8″ | ± .00015″ | Φ8mm | 110-08-1 |
9″ | ± .00020″ | Φ8mm | 110-09-1 |
10″ | ± .00020″ | Φ8mm | 110-10-1 |
11″ | ± .00020″ | Φ8mm | 110-11-1 |
12″ | ± .00025″ | Φ16mm | 110-12-1 |
13″ | ± .00025″ | Φ16mm | 110-13-1 |
14″ | ± .00025″ | Φ16mm | 110-14-1 |
15″ | ± .00025″ | Φ16mm | 110-15-1 |
16″ | ± .00025″ | Φ16mm | 110-16-1 |
17″ | ± .00025″ | Φ16mm | 110-17-1 |
18″ | ± .00025″ | Φ16mm | 110-18-1 |
19″ | ± .00030″ | Φ16mm | 110-19-1 |
20″ | ± .00030″ | Φ16mm | 110-20-1 |
21″ | ± .00030″ | Φ16mm | 110-21-1 |
23″ | ± .00030″ | Φ16mm | 110-22-1 |
25″ | ± .00030″ | Φ16mm | 110-23-1 |
27″ | ± .00035″ | Φ16mm | 110-24-1 |
29″ | ± .00035″ | Φ16mm | 110-25-1 |
31″ | ± .00035″ | Φ16mm | 110-26-1 |
33″ | ± .00035″ | Φ16mm | 110-27-1 |
35″ | ± .00035″ | Φ16mm | 110-28-1 |
37″ | ± .00035″ | Φ16mm | 110-29-1 |
Reviews
There are no reviews yet.