Asimeto Micrometer Heads Series 169
metric | |||||||
Range | Accuracy | Graduation | Spindle | Spindle | Measuring Face | Clamp Nut | Code No. |
Dia. | Lock | ||||||
0-13mm | 0.004mm | 0.01mm | Φ5mm | W/O | Flat | W/O | 169-05-0 |
0-13mm | 0.004mm | 0.01mm | Φ5mm | With | Flat | With | 169-05-2 |
0-13mm | 0.004mm | 0.01mm | Φ5mm | W/O | Spherical | W/O | 169-05-4 |
0-13mm | 0.004mm | 0.01mm | Φ5mm | With | Spherical | With | 169-05-6 |
0-13mm | 0.004mm | 0.01mm | Φ5mm | W/O | Flat | With | 169-05-8 |
0-25mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | W/O | 169-92-0 |
0-25mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | With | 169-92-2 |
0-25mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | W/O | 169-92-4 |
0-25mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | With | 169-92-6 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | W/O | 169-93-0 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | With | 169-93-2 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | W/O | 169-93-4 |
0-50mm | 0.004mm | 0.01mm | Φ6.5mm | With | Carbide & Flat | With | 169-93-6 |
inch | |||||||
Range | Accuracy | Graduation | Spindle | Spindle | Measuring Face | Clamp Nut | Code No. |
Dia. | Lock | ||||||
0-.5″ | ± .0001″ | .001″ | Φ0.197″ | W/O | Flat | W/O | 169-05-1 |
0-.5″ | ± .0001″ | .001″ | Φ0.197″ | With | Flat | With | 169-05-3 |
0-.5″ | ± .0001″ | .001″ | Φ0.197″ | W/O | Spherical | W/O | 169-05-5 |
0-.5″ | ± .0001″ | .001″ | Φ0.197″ | With | Spherical | With | 169-05-7 |
0-.5″ | ± .0001″ | .001″ | Φ0.197″ | W/O | Flat | With | 169-05-9 |
0-1″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | W/O | 169-92-1 |
0-1″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | With | 169-92-3 |
0-1″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | W/O | 169-92-5 |
0-1″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | With | 169-92-7 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | W/O | 169-93-1 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | With | 169-93-3 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | W/O | 169-93-5 |
0-2″ | ± .0001″ | .001″ | Φ0.256″ | With | Carbide & Flat | With | 169-93-7 |
Reviews
There are no reviews yet.