Asimeto Digital Bore Gauges Series 485 / 486
individual | |||
metric | |||
Range | Accuracy | Probe Depth | Code No. |
6-10mm / .24″-.4″ | ±0.012mm | 1.5″/40mm | 485-11-0 |
10-18mm / .4-.7″ | ±0.012mm | 4″/100mm | 485-12-0 |
18-35mm / .7-1.5″ | ±0.015mm | 6″/150mm | 485-21-0 |
35-50mm / 1.4-2.4″ | ±0.015mm | 6″/150mm | 485-22-0 |
50-160mm / 2-6″ | ±0.018mm | 6″/150mm | 485-31-0 |
160-250mm / 6-10″ | ±0.018mm | 16″/400mm | 485-32-0 |
250-400mm / 10-16″ | ±0.018mm | 16″/400mm | 485-33-0 |
6-10mm / .24″-.4″ | ±0.005mm | 1.5″/40mm | 486-11-0 |
10-18mm / .4-.7″ | ±0.005mm | 4″/100mm | 486-12-0 |
18-35mm / .7-1.5″ | ±0.007mm | 4″/100mm | 486-21-0 |
35-50mm / 1.4-2.4″ | ±0.007mm | 6″/150mm | 486-22-0 |
50-160mm / 2-6″ | ±0.007mm | 6″/150mm | 486-31-0 |
160-250mm / 6-10″ | ±0.007mm | 16″/400mm | 486-32-0 |
250-400mm / 10-16″ | ±0.007mm | 16″/400mm | 486-33-0 |
inch | |||
Range | Accuracy | Probe Depth | Code No. |
.24″-.4″ / 6-10mm | ±0.012mm | 1.5″/40mm | 485-11-1 |
.4-.7″ / 10-18mm | ±0.012mm | 4″/100mm | 485-12-1 |
.7-1.5″ / 18-35mm | ±0.015mm | 6″/150mm | 485-21-1 |
1.4-2.4″ / 35-50mm | ±0.015mm | 6″/150mm | 485-22-1 |
2-6″ / 50-160mm | ±0.018mm | 6″/150mm | 485-31-1 |
6-10″ / 160-250mm | ±0.018mm | 16″/400mm | 485-32-1 |
10-16″ / 250-400mm | ±0.018mm | 16″/400mm | 485-33-1 |
digital indicator | |||
Resolution | Accuracy | Notes | Code No. |
.00005″ | ±.0003″ | For 485 Series | 406-95-1 |
Resolution | Accuracy | Notes | Code No. |
0.002mm | ±0.006mm | For 485 Series | 406-95-0 |
0.001mm | ±0.004mm | For 486 Series | 406-95-4 |
Reviews
There are no reviews yet.