Asimeto Digital Deep Throat Micrometers Series 157
Throat depth | Range | Accuracy | Anvil Type | Code No. |
50mm | 0-1″ / 0-25mm | ± 0.002mm | A | 157-01-0 |
50mm | 1-2″ / 25-50mm | ± 0.002mm | A | 157-02-0 |
100mm | 0-1″/0-25mm | ± 0.003mm | A | 157-01-2 |
100mm | 1-2″ / 25-50mm | ± 0.003mm | A | 157-02-2 |
150mm | 0-1″ / 0-25mm | ± 0.003mm | A | 157-01-4 |
150mm | 1-2″ / 25-50mm | ± 0.003mm | A | 157-02-4 |
300mm | 0-1″ / 0-25mm | ± 0.004mm | A | 157-01-6 |
300mm | 1-2″ / 25-50mm | ± 0.004mm | A | 157-02-6 |
50mm | 0-1″ / 0-25mm | ± 0.002mm | B | 157-31-0 |
50mm | 1-2″ / 25-50mm | ± 0.002mm | B | 157-32-0 |
100mm | 0-1″/0-25mm | ± 0.003mm | B | 157-31-2 |
100mm | 1-2″ / 25-50mm | ± 0.003mm | B | 157-32-2 |
150mm | 0-1″ / 0-25mm | ± 0.003mm | B | 157-31-4 |
150mm | 1-2″ / 25-50mm | ± 0.003mm | B | 157-32-4 |
300mm | 0-1″ / 0-25mm | ± 0.004mm | B | 157-31-6 |
300mm | 1-2″ / 25-50mm | ± 0.004mm | B | 157-32-6 |
50mm | 0-1″ / 0-25mm | ± 0.002mm | C | 157-51-0 |
50mm | 1-2″ / 25-50mm | ± 0.002mm | C | 157-52-0 |
100mm | 0-1″/0-25mm | ± 0.003mm | C | 157-51-2 |
100mm | 1-2″ / 25-50mm | ± 0.003mm | C | 157-52-2 |
150mm | 0-1″ / 0-25mm | ± 0.003mm | C | 157-51-4 |
150mm | 1-2″ / 25-50mm | ± 0.003mm | C | 157-52-4 |
Reviews
There are no reviews yet.