Asimeto Digital Blade Micrometers Series 117
Range | Accuracy | Anvil Type | Code No. |
0-25mm / 0-1″ | ± 0.002mm | A | 117-01-0 |
25-50mm / 1-2″ | ± 0.002mm | A | 117-02-0 |
50-75mm / 2-3″ | ± 0.003mm | A | 117-03-0 |
75-100mm / 3-4″ | ± 0.003mm | A | 117-04-0 |
100-125mm / 4-5″ | ± 0.003mm | A | 117-05-0 |
125-150mm / 5-6″ | ± 0.003mm | A | 117-06-0 |
0-25mm / 0-1″ | ± 0.002mm | B | 117-01-2 |
25-50mm / 1-2″ | ± 0.002mm | B | 117-02-2 |
50-75mm / 2-3″ | ± 0.003mm | B | 117-03-2 |
75-100mm / 3-4″ | ± 0.003mm | B | 117-04-2 |
100-125mm / 4-5″ | ± 0.003mm | B | 117-05-2 |
Reviews
There are no reviews yet.