Asimeto Blade Micrometers Series 112
metric | |||
Range | Accuracy | Anvil Type | Code No. |
0-25mm | 0.004mm | A | 112-01-0 |
25-50mm | 0.004mm | A | 112-02-0 |
50-75mm | 0.005mm | A | 112-03-0 |
75-100mm | 0.005mm | A | 112-04-0 |
100-125mm | 0.006mm | A | 112-05-0 |
125-150mm | 0.006mm | A | 112-06-0 |
0-25mm | 0.004mm | B | 112-01-2 |
25-50mm | 0.004mm | B | 112-02-2 |
50-75mm | 0.005mm | B | 112-03-2 |
75-100mm | 0.005mm | B | 112-04-2 |
100-125mm | 0.006mm | B | 112-05-2 |
inch | |||
Range | Accuracy | Anvil Type | Code No. |
0-1″ | ± .0001″ | A | 112-01-1 |
1-2″ | ± .0002″ | A | 112-02-1 |
2-3″ | ± .0002″ | A | 112-03-1 |
3-4″ | ± .0002″ | A | 112-04-1 |
4-5″ | ± .0002″ | A | 112-05-1 |
5-6″ | ± .0002″ | A | 112-06-1 |
0-1″ | ± .0001″ | B | 112-01-3 |
1-2″ | ± .0002″ | B | 112-02-3 |
2-3″ | ± .0002″ | B | 112-03-3 |
3-4″ | ± .0002″ | B | 112-04-3 |
4-5″ | ± .0002″ | B | 112-05-3 |
Reviews
There are no reviews yet.