Asimeto Sheet Metal Micrometer Series 158
metric | |||
Range | Accuracy | Measuring Face Type | Code No. |
0-15mm | 0.004mm | Flat | 158-51-0 |
0-25mm | 0.004mm | Flat | 158-52-0 |
0-50mm | 0.005mm | Flat | 158-53-0 |
0-15mm | 0.004mm | Spherical | 158-51-2 |
0-25mm | 0.004mm | Spherical | 158-52-2 |
0-50mm | 0.005mm | Spherical | 158-53-2 |
inch | |||
Range | Accuracy | Measuring Face Type | Code No. |
0-.6″ | ± .0001″ | Flat | 158-51-1 |
0-1″ | ± .0002″ | Flat | 158-52-1 |
1-2″ | ± .0002″ | Flat | 158-53-1 |
0-.6″ | ± .0001″ | Spherical | 158-51-3 |
0-1″ | ± .0002″ | Spherical | 158-52-3 |
0-2″ | ± .0002″ | Spherical | 158-53-3 |
Reviews
There are no reviews yet.