Asimeto Inside Micrometers Series 203
metric | |||
Range | Resolution | Accuracy | Code No. |
5-30mm | 0.01mm | 0.005mm | 203-01-0 |
25-50mm | 0.01mm | 0.006mm | 203-02-0 |
50-75mm | 0.01mm | 0.007mm | 203-03-0 |
75-100mm | 0.01mm | 0.008mm | 203-04-0 |
100-125mm | 0.01mm | 0.009mm | 203-05-0 |
125-150mm | 0.01mm | 0.009mm | 203-06-0 |
150-175mm | 0.01mm | 0.010mm | 203-07-0 |
175-200mm | 0.01mm | 0.010mm | 203-08-0 |
inch | |||
Range | Resolution | Accuracy | Code No. |
.2-1.2″ | .001″ | ± .0001″ | 203-01-1 |
1.0-2.0″ | .001″ | ± .0002″ | 203-02-1 |
2.0-3.0″ | .001″ | ± .0002″ | 203-03-1 |
3.0-4.0″ | .001″ | ± .0002″ | 203-04-1 |
4.0-5.0″ | .001″ | ± .0002″ | 203-05-1 |
5.0-6.0″ | .001″ | ± .0002″ | 203-06-1 |
6.0-7.0″ | .001″ | ± .0002″ | 203-07-1 |
7.0-8.0″ | .001″ | ± .0002″ | 203-08-1 |
Reviews
There are no reviews yet.