ASIMETO Heavy Duty Vernier Calipers With Upper Knife-edge (Open block) Series 302
METRIC | ||||
ange | Graduation | Accuracy | Jaw Length | Code No. |
(Lower/Upper) | (Lower/Upper) | |||
0-300mm / 0-12″ | 0.02mm / .001″ | ± 0.04mm | 36.5mm+90mm | 302-12-8 |
0-500mm / 0-20″ | 0.02mm / .001″ | ± 0.05mm | 55mm+150mm | 302-20-8 |
0-800mm / 0-32″ | 0.02mm / .001″ | ± 0.07mm | 64mm+150mm | 302-32-8 |
0-1000mm / 0-40″ | 0.02mm / .001″ | ± 0.07mm | 64mm+150mm | 302-40-8 |
INCH | ||||
Range | Graduation | Accuracy | Jaw Length | Code No. |
(Lower/Upper) | (Lower/Upper) | |||
0-12″ / 0-300mm | .001″ / 0.02mm | ± .0015″ | 36.5mm+90mm | 302-12-9 |
0-20″ / 0-500mm | .001″ / 0.02mm | ± .0020″ | 55mm+150mm | 302-20-9 |
0-32″ / 0-800mm | .001″ / 0.02mm | ± .0020″ | 64mm+150mm | 302-32-9 |
0-40″ / 0-1000mm | .001″ / 0.02mm | ± .0030″ | 64mm+150mm | 302-40-9 |
Reviews
There are no reviews yet.