Asimeto Gear Tooth Micrometers Series 118
Sets | ||
metric | ||
Range | Accuracy | Code No. |
0-25mm | 0.004mm | 118-71-8 |
25-50mm | 0.004mm | 118-72-8 |
50-75mm | 0.005mm | 118-73-8 |
75-100mm | 0.005mm | 118-74-8 |
100-125mm | 0.006mm | 118-75-8 |
125-150mm | 0.006mm | 118-76-8 |
150-175mm | 0.007mm | 118-77-8 |
inch | ||
Range | Accuracy | Code No. |
0-1″ | ± .0001″ | 118-71-9 |
1-2″ | ± .0002″ | 118-72-9 |
2-3″ | ± .0002″ | 118-73-9 |
3-4″ | ± .0002″ | 118-74-9 |
4-5″ | ± .0002″ | 118-75-9 |
5-6″ | ± .0002″ | 118-76-9 |
6-7″ | ± .0002″ | 118-77-9 |
Individual | ||
metric | ||
Range | Accuracy | Code No. |
0-25mm | 0.004mm | 118-71-0 |
25-50mm | 0.004mm | 118-72-0 |
50-75mm | 0.005mm | 118-73-0 |
75-100mm | 0.005mm | 118-74-0 |
100-125mm | 0.006mm | 118-75-0 |
125-150mm | 0.006mm | 118-76-0 |
150-175mm | 0.007mm | 118-77-0 |
inch | ||
Range | Accuracy | Code No. |
0-1″ | ± .0001″ | 118-71-1 |
1-2″ | ± .0002″ | 118-72-1 |
2-3″ | ± .0002″ | 118-73-1 |
3-4″ | ± .0002″ | 118-74-1 |
4-5″ | ± .0002″ | 118-75-1 |
5-6″ | ± .0002″ | 118-76-1 |
6-7″ | ± .0002″ | 118-77-1 |
Reviews
There are no reviews yet.