Asimeto Digital Gear Tooth Micrometers Series 118
with data output | ||
Range | Accuracy | Code No. |
0-25mm / 0-1″ | ± 0.002mm | 118-31-0 |
25-50mm / 1-2″ | ± 0.002mm | 118-32-0 |
50-75mm / 2-3″ | ± 0.003mm | 118-33-0 |
75-100mm / 3-4″ | ± 0.003mm | 118-34-0 |
100-125mm / 4-5″ | ± 0.003mm | 118-35-0 |
125-150mm / 5-6″ | ± 0.003mm | 118-36-0 |
150-175mm / 6-7″ | ± 0.004mm | 118-37-0 |
sets | ||
Range | Accuracy | Code No. |
0-25mm / 0-1″ | ± 0.002mm | 118-31-8 |
25-50mm / 1-2″ | ± 0.002mm | 118-32-8 |
50-75mm / 2-3″ | ± 0.003mm | 118-33-8 |
75-100mm / 3-4″ | ± 0.003mm | 118-34-8 |
100-125mm / 4-5″ | ± 0.003mm | 118-35-8 |
125-150mm / 5-6″ | ± 0.003mm | 118-36-8 |
150-175mm / 6-7″ | ± 0.004mm | 118-37-8 |
Reviews
There are no reviews yet.