ASIMETO Vernier Calipers With Thumb Clamp Series 351
METRIC | |||
Range | Graduation | Accuracy | Code No. |
(Lower/Upper) | (Lower/Upper) | ||
0-150mm / 0-6″ | 0.05mm / 1/128″ | ± 0.05mm | 351-06-0 |
0-300mm / 0-8″ | 0.05mm / 1/128″ | ± 0.05mm | 351-08-0 |
0-150mm / 0-6″ | 0.02mm / 0.001″ | ± 0.03mm | 351-06-4 |
0-300mm / 0-8″ | 0.02mm / 0.001″ | ± 0.03mm | 351-08-4 |
INCH | |||
Range | Graduation | Accuracy | Code No. |
(Lower/Upper) | (Lower/Upper) | ||
0-6″ / 0-6″ | .001″ / 1/128″ | ± .001″ | 351-06-1 |
0-8″ / 0-8″ | .001″ / 1/128″ | ± .0015″ | 351-08-1 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.