Range | Resolution | Accuracy | Jaw Length | Code No. |
0-600mm / 0-24″ | 0.01mm | ± 0.05mm | 150mm | 316-24-1 |
0-600mm / 0-24″ | 0.01mm | ± 0.07mm | 200mm | 316-24-2 |
0-600mm / 0-24″ | 0.01mm | ± 0.10mm | 300mm | 316-24-3 |
0-1000mm / 0-40″ | 0.01mm | ± 0.06mm | 150mm | 316-40-1 |
0-1000mm / 0-40″ | 0.01mm | ± 0.10mm | 200mm | 316-40-2 |
0-1000mm / 0-40″ | 0.01mm | ± 0.13mm | 300mm | 316-40-3 |
0-1000mm / 0-40″ | 0.01mm | ± 0.20mm | 500mm | 316-40-4 |
0-1500mm / 0-60″ | 0.01mm | ± 0.13mm | 200mm | 316-60-2 |
0-1500mm / 0-60″ | 0.01mm | ± 0.17mm | 300mm | 316-60-3 |
0-1500mm / 0-60″ | 0.01mm | ± 0.30mm | 500mm | 316-60-4 |
0-2000mm / 0-80″ | 0.01mm | ± 0.17mm | 200mm | 316-80-2 |
0-2000mm / 0-80″ | 0.01mm | ± 0.20mm | 300mm | 316-80-3 |
0-2000mm / 0-80″ | 0.01mm | ± 0.35mm | 500mm | 316-80-4 |
Range | Resolution | Accuracy | Jaw Length | Code No. |
0-24″ / 0-600mm | .0005″ | ± .002″ | 150mm | 316-24-1 |
0-24″ / 0-600mm | .0005″ | ± .003″ | 200mm | 316-24-2 |
0-24″ / 0-600mm | .0005″ | ± .004″ | 300mm | 316-24-3 |
0-40″ / 0-1000mm | .0005″ | ± .0025″ | 150mm | 316-40-1 |
0-40″ / 0-1000mm | .0005″ | ± .004″ | 200mm | 316-40-2 |
0-40″ / 0-1000mm | .0005″ | ± .0055″ | 300mm | 316-40-3 |
0-40″ / 0-1000mm | .0005″ | ± .008″ | 500mm | 316-40-4 |
0-60″ / 0-1500mm | .0005″ | ± .0055″ | 200mm | 316-60-2 |
0-60″ / 0-1500mm | .0005″ | ± .007″ | 300mm | 316-60-3 |
0-60″ / 0-1500mm | .0005″ | ± .012″ | 500mm | 316-60-4 |
0-80″ / 0-2000mm | .0005″ | ± .007″ | 200mm | 316-80-2 |
0-80″ / 0-2000mm | .0005″ | ± .008″ | 300mm | 316-80-3 |
0-80″ / 0-2000mm | .0005″ | ± .014″ | 500mm | 316-80-4 |
توضیحات کلی
Additional information
Brand |
ASIMETO ( آسیمتو ) |
---|---|
نوع |
دیجیتال |
Reviews (0)
Be the first to review “کولیس دیجیتال فیبر کربن IP65 آسیمتو” لغو پاسخ
درباره برند
ASIMETO ( آسیمتو )
Reviews
There are no reviews yet.