DIGITAL | METRIC | |||
Range | Arm Length | Tipped Length | Accuracy | Code No. |
0-10mm | 20mm | 1.5mm | 0.02mm | 404-11-0 |
10-20mm | 25mm | 3.0mm | 0.02mm | 404-12-0 |
20-30mm | 30mm | 6.5mm | 0.02mm | 404-13-0 |
30-40mm | 30mm | 9.0mm | 0.02mm | 404-14-0 |
40-50mm | 30mm | 9.0mm | 0.02mm | 404-15-0 |
0-20mm | 35mm | 1.5mm | 0.03mm | 404-21-0 |
10-30mm | 55mm | 3.5mm | 0.03mm | 404-22-0 |
20-40mm | 80mm | 6.5mm | 0.03mm | 404-23-0 |
30-50mm | 80mm | 8.5mm | 0.03mm | 404-24-0 |
40-60mm | 80mm | 8.5mm | 0.03mm | 404-25-0 |
DIGITAL | INCH | |||
Range | Arm Length | Tipped Length | Accuracy | Code No. |
0-.4″ | 20mm | 1.5mm | ± .0008″ | 404-11-1 |
.4-.8″ | 25mm | 3.0mm | ± .0008″ | 404-12-1 |
.8-1.2″ | 30mm | 6.5mm | ± .0008″ | 404-13-1 |
1.2-1.6″ | 30mm | 9.0mm | ± .0008″ | 404-14-1 |
1.6-2.0″ | 30mm | 9.0mm | ± .0008″ | 404-15-1 |
0-.8″ | 35mm | 1.5mm | ± .00012″ | 404-21-1 |
.4-1.2″ | 55mm | 3.5mm | ± .00012″ | 404-22-1 |
.8-1.6″ | 80mm | 6.5mm | ± .00012″ | 404-23-1 |
1.2-2.0″ | 80mm | 8.5mm | ± .00012″ | 404-24-1 |
1.6-2.4″ | 80mm | 8.5mm | ± .00012″ | 404-25-1 |
MECHANICAL | METRIC | |||
Range | Arm Length | Tipped Length | Accuracy | Code No. |
0-10mm | 20mm | 1.5mm | 0.02mm | 405-11-0 |
10-20mm | 25mm | 3.0mm | 0.02mm | 405-12-0 |
20-30mm | 30mm | 6.5mm | 0.02mm | 405-13-0 |
30-40mm | 30mm | 9.0mm | 0.02mm | 405-14-0 |
40-50mm | 30mm | 9.0mm | 0.02mm | 405-15-0 |
0-20mm | 35mm | 1.5mm | 0.03mm | 405-21-0 |
10-30mm | 55mm | 3.5mm | 0.03mm | 405-22-0 |
20-40mm | 80mm | 6.5mm | 0.03mm | 405-23-0 |
30-50mm | 80mm | 8.5mm | 0.03mm | 405-24-0 |
40-60mm | 80mm | 8.5mm | 0.03mm | 405-25-0 |
MECHANICAL | INCH | |||
Range | Arm Length | Tipped Length | Accuracy | Code No. |
0-.4″ | 20mm | 1.5mm | ± .0008″ | 405-11-1 |
.4-.8″ | 25mm | 3.0mm | ± .0008″ | 405-12-1 |
.8-1.2″ | 30mm | 6.5mm | ± .0008″ | 405-13-1 |
1.2-1.6″ | 30mm | 9.0mm | ± .0008″ | 405-14-1 |
1.6-2.0″ | 30mm | 9.0mm | ± .0008″ | 405-15-1 |
0-.8″ | 35mm | 1.5mm | ± .00012″ | 405-21-1 |
.4-1.2″ | 55mm | 3.5mm | ± .00012″ | 405-22-1 |
.8-1.6″ | 80mm | 6.5mm | ± .00012″ | 405-23-1 |
1.2-2.0″ | 80mm | 8.5mm | ± .00012″ | 405-24-1 |
1.6-2.4″ | 80mm | 8.5mm | ± .00012″ | 405-25-1 |
Asimeto External Caliper Gauges Series 404 / 405
دقت:
مدل دیجیتال: 0.0002 اینچ / 0.005 میلی متر
مدل ساعتی: 0.0005 اینچ / 0.01 میلی متر
طراحی شده برای اندازه گیری سختی دسترسی به مشخصات قطعه کار خارجی.
این ابزار اندازهگیری قرائتهای مقایسه را ارائه میکند و باید با استفاده از بلوکهای گیج یا یک استاد تنظیم خارجی روی بعد اسمی تنظیم شود.
مدل دیجیتال اجازه می دهد تا محفظه نمایشگر ± 170 درجه بچرخد.
توضیحات کلی
Additional information
Brand |
ASIMETO ( آسیمتو ) |
---|---|
نوع |
دیجیتال, ساعتی |
Reviews (0)
Be the first to review “کولیس خارج سنج سری 404 / 405 آسیمتو” لغو پاسخ
درباره برند
ASIMETO ( آسیمتو )
Reviews
There are no reviews yet.