Asimeto Two and Three Point Internal Micrometers Sets Series 208-209 Sets
With data output | metric | |||
Range | Individual Range | Setting Ring | Extension | Code No. |
Rod | ||||
2-3mm | 2-2.5mm | 2.5mm | – | 208-61-8 |
(2pcs) | 2.5-3mm | |||
3-6mm | 3-4mm | 4mm | – | 208-62-8 |
(3 pcs) | 4-5mm | 5mm | ||
5-6mm | 6mm | |||
6-12mm | 6-8mm | 6mm | 100mm | 208-63-8 |
(3 pcs) | 8-10mm | 8mm | ||
10-12mm | 10mm | |||
12-20mm | 12-16mm | 16mm | 150mm | 208-64-8 |
(2pcs) | 16-20mm | |||
20-50mm | 20-25mm | 25mm | 150mm | 208-65-8 |
(4 pcs) | 25-30mm | 40mm | ||
30-40mm | ||||
40-50mm | ||||
50-100mm | 50-63mm | 62mm | 150mm | 208-66-8 |
(4 pcs) | 62-75mm | 87mm | ||
75-88mm | ||||
87-100mm | ||||
With data output | inch | |||
Range | Individual Range | Setting Ring | Extension | Code No. |
Rod | ||||
.08-.12″ | 0.08-0.1″ | 0.1″ | – | 208-61-9 |
(2pcs) | 0.1-0.12″ | |||
.12-.28″ | 0.12-0.16″ | 0.16″ | – | 208-62-9 |
(4 pcs) | 0.16″-0.2″ | 0.24″ | ||
0.2-0.24″ | ||||
0.24-0.28″ | ||||
.275-.5″ | 0.275-0.35″ | 0.275″ | 4″ | 208-63-9 |
(3 pcs) | 0.35-0.425″ | 0.35″ | ||
0.425″-0.5″ | 0.5″ | |||
.5-.8″ | 0.5-0.65″ | 0.65″ | 6″ | 208-64-9 |
(2pcs) | 0.65-0.8″ | |||
.8-2″ | 0.8-1″ | 0.11″ | 6″ | 208-65-9 |
(4 pcs) | 1-1.2″ | 1.6″” | ||
1.2-1.6″ | ||||
1.6-2″ | ||||
2-4″ | 2-2.5″ | 2.5″ | 6″ | 208-66-9 |
(4 pcs) | 2.5-3″ | 3.5″ | ||
3-3.5″ | ||||
3.5-4″ | ||||
without data output | metric | |||
Range | Individual Range | Setting Ring | Extension | Code No. |
Rod | ||||
2-3mm | 2-2.5mm | 2.5mm | – | 209-61-8 |
(2pcs) | 2.5-3mm | |||
3-6mm | 3-4mm | 4mm | – | 209-62-8 |
(3pcs) | 4-5mm | 5mm | ||
5-6mm | 6mm | |||
6-12mm | 6-8mm | 6mm | 100mm | 209-63-8 |
(3pcs) | 8-10mm | 8mm | ||
10-12mm | 10mm | |||
12-20mm | 12-16mm | 16mm | 150mm | 209-64-8 |
(2pcs) | 16-20mm | |||
20-50mm | 20-25mm | 25mm | 150mm | 209-65-8 |
(4pcs) | 25-30mm | 40mm | ||
30-40mm | ||||
40-50mm | ||||
50-100mm | 50-63mm | 62mm | 150mm | 209-66-8 |
(4pcs) | 62-75mm | 87mm | ||
75-88mm | ||||
87-100mm | ||||
without data output | inch | |||
Range | Individual Range | Setting Ring | Extension | Code No. |
Rod | ||||
.08-.12″ | 0.08-0.1″ | 0.1″ | – | 209-61-9 |
(2pcs) | 0.1-0.12″ | |||
.12-.28″ | 0.12-0.16″ | 0.16″ | – | 209-62-9 |
(4pcs) | 0.16″-0.2″ | 0.24″ | ||
0.2-0.24″ | ||||
0.24-0.28″ | ||||
.275-.5″ | 0.275-0.35″ | 0.275″ | 4″ | 209-63-9 |
(3pcs) | 0.35-0.425″ | 0.35″ | ||
0.425″-0.5″ | 0.5″ | |||
.5-.8″ | 0.5-0.65″ | 0.65″ | 6″ | 209-64-9 |
(2pcs) | 0.65-0.8″ | |||
.8-2″ | 0.8-1″ | 0.11″ | 6″ | 209-65-9 |
(4pcs) | 1-1.2″ | 1.6″ | ||
1.2-1.6″ | ||||
1.6-2″ | ||||
2-4″ | 2-2.5″ | 2.5″ | 6″ | 209-66-9 |
(4pcs) | 2.5-3″ | 3.5″ | ||
3-3.5″ | ||||
3.5-4″ |
Reviews
There are no reviews yet.