ASIMETO Digital Scales Series 326
VERTICAL | ||
Range | Accuracy | Code No. |
100mm / 4″ | ± 0.02mm | 326-04-8 |
150mm / 6″ | ± 0.02mm | 326-06-8 |
200mm / 8″ | ± 0.03mm | 326-08-8 |
300mm / 12″ | ± 0.04mm | 326-12-8 |
500mm / 20″ | ± 0.05mm | 326-20-8 |
600mm / 24″ | ± 0.06mm | 326-24-8 |
800mm / 32″ | ± 0.06mm | 326-32-8 |
1000mm / 40″ | ± 0.07mm | 326-40-8 |
Range | Accuracy | Code No. |
4″ / 100mm | ± .001″ | 326-04-8 |
6″ / 150mm | ± .0015″ | 326-06-8 |
8″ / 200mm | ± .0015″ | 326-08-8 |
12″ / 300mm | ± 0015″ | 326-12-8 |
20″ / 500mm | ± .003″ | 326-20-8 |
24″ / 600mm | ± .003″ | 326-24-8 |
32″ / 80mm | ± .004″ | 326-32-8 |
40″ / 1000mm | ± .004″ | 326-40-8 |
HORIZONTAL | ||
Range | Accuracy | Code No. |
100mm / 4″ | ± 0.02mm | 326-04-9 |
150mm / 6″ | ± 0.02mm | 326-06-9 |
200mm / 8″ | ± 0.03mm | 326-08-9 |
300mm / 12″ | ± 0.04mm | 326-12-9 |
500mm / 20″ | ± 0.05mm | 326-20-9 |
600mm / 24″ | ± 0.06mm | 326-24-9 |
800mm / 32″ | ± 0.06mm | 326-32-9 |
1000mm / 40″ | ± 0.07mm | 326-40-9 |
Range | Accuracy | Code No. |
4″ / 100mm | ± .001″ | 326-04-9 |
6″ / 150mm | ± .0015″ | 326-06-9 |
8″ / 200mm | ± .0015″ | 326-08-9 |
12″ / 300mm | ± .0015″ | 326-12-9 |
20″ / 500mm | ± .003″ | 326-20-9 |
24″ / 600mm | ± .003″ | 326-24-9 |
32″ / 80mm | ± .004″ | 326-32-9 |
40″ / 1000mm | ± .004″ | 326-40-9 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.